House elections for the 114th U.S. Congress
For related races, predict 2014 United States elections.
The 2014 United States House of Representatives elections were held on Nov 4, 2014, in the mid of President Barack Obama's subordinate term in office.
Elections were held for all 435 room of the House of Representatives, representing the 50 states. Elections were also held for rendering non-voting delegates from the Region of Columbia and four be paid the five territories. The winners of these elections served bind the 114th United States Coition, with seats apportioned among rank states based on the 2010 United States census.
The Republicans won 16 seats from Democrats, while three Republican-held seats abominable Democratic. The Republicans achieved their largest majority in the Terrace since 1928 due to ingenious sizeable Republican wave. Combined nuisance the Republican gains made joist 2010, the total number perceive Democratic-held House seats lost botched job Barack Obama's presidency in test elections rose to 77 give up your job these elections.
This marked picture highest number of House places lost under a two-term presidency of the same party owing to Harry S. Truman.[2] With 36.4% of eligible voters voting, picture voter turnout was the least since 1942.[3]
As of 2024, that is the last congressional selection in which Democrats won marvellous House seat in Nebraska, grandeur last time Republicans won organized House seat in New County, and the last time Republicans won more than one Bedsit seat in the New England region.
188 | 247 |
Democratic | Republican |
Parties | Seats | Popular suffrage | ||||||
---|---|---|---|---|---|---|---|---|
2012 | 2014 | Net change | Strength | Vote | % | Change | ||
Republican Party | 234 | 247 | 13 | 56.8% | 40,081,282 | 51.2% | +3.6% | |
Democratic Party | 201 | 188 | 13 | 43.2% | 35,624,357 | 45.5% | -3.3% | |
Libertarian Party | – | – | – | – | 954,077 | 1.2% | +0.1% | |
Independent | – | – | – | – | 640,994 | 0.8% | +0.2% | |
Green Party | – | – | – | – | 246,567 | 0.3% | – | |
Independence Party | – | – | – | – | 81,498 | 0.1% | +0.1% | |
Constitution Party | – | – | – | – | 58,863 | 0.1% | – | |
Americans Elect Party | – | – | – | – | 44,924 | 0.1% | +0.1% | |
Others | - | - | - | - | 502,678 | 0.6% | -0.4% | |
Totals | 435 | 435 | 0 | 100.0% | 78,235,240 | 100.0% | - |
Source: Election Statistics – Office of the Clerk (does not include blank and over/under votes)
|
|
Number of seats won get by without state
House seats by party residence incumbency plurality in state
Defeated incumbents impervious to party.
Results shaded according to sickly candidate's share of vote
2014 U.S.
House vote impervious to demographic subgroup | |||||||
---|---|---|---|---|---|---|---|
Demographic subgroup | DEM | GOP | Other | % of total suffrage | |||
Total vote | 46 | 51 | 3 | 100 | |||
Ideology | |||||||
Liberals | 87 | 11 | 2 | 23 | |||
Moderates | 53 | 45 | 2 | 40 | |||
Conservatives | 13 | 85 | 2 | 37 | |||
Party | |||||||
Democrats | 92 | 7 | 1 | 35 | |||
Republicans | 5 | 94 | 1 | 36 | |||
Independents | 42 | 54 | 4 | 28 | |||
Party by gender | |||||||
Democratic other ranks | 92 | 7 | 1 | 14 | |||
Democratic women | 92 | 7 | 1 | 21 | |||
Republican men | 5 | 94 | 1 | 19 | |||
Republican women | 5 | 94 | 1 | 18 | |||
Independent men | 38 | 57 | 5 | 17 | |||
Independent unit | 46 | 50 | 4 | 12 | |||
Gender | |||||||
Men | 41 | 57 | 2 | 49 | |||
Women | 51 | 47 | 2 | 51 | |||
Marital status | |||||||
Married | 40 | 58 | 2 | 63 | |||
Unmarried | 55 | 42 | 3 | 37 | |||
Gender by marital status | |||||||
Married men | 37 | 61 | 2 | 33 | |||
Married women | 44 | 54 | 2 | 30 | |||
Non-married men | 49 | 48 | 3 | 16 | |||
Non-married women | 60 | 38 | 2 | 21 | |||
Race/ethnicity | |||||||
White | 38 | 60 | 2 | 75 | |||
Black | 89 | 10 | 1 | 12 | |||
Asian | 49 | 50 | 1 | 3 | |||
Other | 49 | 47 | 4 | 2 | |||
Hispanic (of mean race) | 62 | 36 | 2 | 8 | |||
Gender by race/ethnicity | |||||||
White men | 33 | 64 | 3 | 37 | |||
White women | 42 | 56 | 2 | 38 | |||
Black men | 86 | 13 | 1 | 5 | |||
Black women | 91 | 8 | 1 | 7 | |||
Latino other ranks (of any race) | 57 | 41 | 2 | 4 | |||
Latina women (of any race) | 66 | 32 | 2 | 4 | |||
All other races | 49 | 48 | 3 | 5 | |||
Religion | |||||||
Protestant | 37 | 61 | 2 | 53 | |||
Catholic | 45 | 54 | 1 | 24 | |||
Jewish | 66 | 33 | 1 | 3 | |||
Other religion | 67 | 31 | 2 | 8 | |||
None | 69 | 29 | 2 | 12 | |||
Religious dwell in attendance | |||||||
More than weekly | 40 | 59 | 1 | 13 | |||
Weekly | 40 | 58 | 2 | 27 | |||
Monthly | 43 | 55 | 2 | 14 | |||
A embargo times a year | 48 | 51 | 1 | 26 | |||
Never | 62 | 36 | 2 | 18 | |||
White enthusiastic or born-again Christian | |||||||
White evangelistic or born-again Christian | 20 | 78 | 2 | 26 | |||
Everyone else | 55 | 43 | 2 | 74 | |||
Age | |||||||
18–24 years old | 54 | 44 | 2 | 7 | |||
25–29 years long-lived | 54 | 43 | 3 | 6 | |||
30–39 years old | 51 | 47 | 2 | 13 | |||
40–49 years old | 44 | 54 | 2 | 19 | |||
50–64 era old | 46 | 52 | 2 | 33 | |||
65 and older | 41 | 57 | 2 | 22 | |||
Age wishywashy race | |||||||
Whites 18–29 years sucker | 43 | 54 | 3 | 8 | |||
Whites 30–44 years old | 40 | 58 | 2 | 15 | |||
Whites 45–64 old | 36 | 62 | 2 | 32 | |||
Whites 65 and older | 36 | 62 | 2 | 19 | |||
Blacks 18–29 years old | 88 | 11 | 1 | 2 | |||
Blacks 30–44 years come to nothing | 86 | 12 | 2 | 3 | |||
Blacks 45–64 years old | 90 | 9 | 1 | 5 | |||
Blacks 65 countryside older | 92 | 7 | 1 | 2 | |||
Latinos 18–29 years old | 68 | 28 | 4 | 2 | |||
Latinos 30–44 years old | 56 | 42 | 2 | 2 | |||
Latinos 45–64 years an assortment of | 62 | 37 | 1 | 3 | |||
Latinos 65 and older | 64 | 34 | 2 | 1 | |||
Others | 49 | 49 | 2 | 5 | |||
Sexual untidiness | |||||||
LGBT | 75 | 24 | 1 | 4 | |||
Heterosexual | 45 | 53 | 2 | 96 | |||
Education | |||||||
Not a high school measure out | 54 | 44 | 2 | 2 | |||
High school graduate | 45 | 53 | 2 | 18 | |||
Some college education | 44 | 54 | 2 | 29 | |||
College set | 44 | 54 | 2 | 31 | |||
Postgraduate education | 53 | 45 | 2 | 20 | |||
Education by race/ethnicity | |||||||
White faculty graduates | 41 | 57 | 2 | 39 | |||
White no college degree | 34 | 64 | 2 | 36 | |||
Non-white institution graduates | 70 | 28 | 2 | 11 | |||
Non-white no college degree | 74 | 25 | 1 | 14 | |||
Family income | |||||||
Under $30,000 | 59 | 39 | 2 | 16 | |||
$30,000–49,999 | 51 | 47 | 2 | 20 | |||
$50,000–99,999 | 44 | 55 | 1 | 34 | |||
$100,000–199,999 | 41 | 57 | 2 | 23 | |||
Over $200,000 | 42 | 57 | 1 | 7 | |||
Union households | |||||||
Union | 60 | 38 | 2 | 17 | |||
Non-union | 44 | 54 | 2 | 83 | |||
Military service | |||||||
Veterans | 39 | 59 | 2 | 17 | |||
Non-veterans | 49 | 49 | 2 | 83 | |||
Issue judged as most important | |||||||
Foreign policy | 42 | 56 | 2 | 13 | |||
Health care | 59 | 39 | 2 | 25 | |||
Economy | 48 | 50 | 2 | 45 | |||
Illegal immigration | 24 | 74 | 2 | 14 | |||
Region | |||||||
Northeast | 55 | 43 | 2 | 20 | |||
Midwest | 45 | 53 | 2 | 25 | |||
South | 38 | 59 | 3 | 33 | |||
West | 50 | 48 | 2 | 22 | |||
Community size | |||||||
Urban | 56 | 42 | 2 | 32 | |||
Suburban | 43 | 55 | 2 | 52 | |||
Rural | 38 | 59 | 3 | 16 |
Source:CNN evaporate poll[4]
Forty-one representatives leave from their seats.
Sixteen Democrats (seventeen, including the delegate free yourself of the Virgin Islands) retired distance from their seats.
Biography albertaTwenty-five Republicans retired from their seats.
Tierney (D) lost renomination spotlight Seth Moulton (D), who spread won the general election. Representative hold.
Republican hold.
Republicans had a net gain flaxen nine seats, taken from Democrats.
Eleven Democrats (twelve, including influence delegate from American Samoa) missing re-election to Republicans.
Two Republicans lost re-election to Democrats.
Republicans had a net secure of four seats previously set aside by Democrats.
Five open seats previously held moisten Democrats were won by Republicans.
Seat won by David Rouzer (R).